当地时间5月9日,美国商务部BIS将37家中企列入实体清单。
英文名 | 中文名(仅供参考) | |
1 | Beijing BDStar Navigation Co, Ltd | 北京北斗星导航技术股份有限公司 |
2 | Beijing Ruidakang Technology Co, Ltd | 北京瑞达康科技有限公司 |
3 | Beijing Tianhaida Technology Co, Ltd | 北京天海达科技有限公司 |
4 | Chengdu Day Communication Technology Co, Ltd | 成都华日通讯技术股份有限公司 |
5 | Hexin Xingtong Technology (Beijing) Co, Ltd | 和芯星通科技(北京)有限公司 |
6 | Suzhou Telecom Electric Plant Co, Ltd | 苏州电讯电机厂有限公司 |
7 | TaiYuan EFT Equipment Manufacturing Co, Ltd | 太原依福特设备制造有限公司 |
8 | Xi'an Hengda Microwave Technology Development Co, Ltd | 西安恒达微波技术开发有限公司 |
9 | Beijing Leiki Defense Technology Co, Ltd | 北京雷科防务科技股份有限公司 |
10 | GEOVIS Technology Co, Ltd | 中科星图股份有限公司 |
11 | Zhongke Xingtu Space Technology Co, Ltd | 中科星图空间技术有限公司 |
12 | AEE Shenzhen Yidian Aviation Technology Co, Ltd | 深圳市一电航空科技有限公司 |
13 | Beijing Zhongshang Dingsheng Mechanical and Electrical Equipment Co, Ltd | 北京中商鼎盛机电设备有限公司 |
14 | Shenzhen Yidian Technology Co, Ltd | 深圳市一电科技有限公司 |
15 | Chengdu Zongheng Automation Technology Co, Ltd | 成都纵横自动化技术有限公司 |
16 | Beijing Academy of Quantum Information Sciences | 北京量子信息科学研究院 |
17 | CETC Chip Technology Co, Ltd | 中电芯片技术有限公司 |
18 | Ceyear Technologies Co, Ltd | 中国电子科技集团中电科思仪科技股份有限公司 |
19 | China Electronics Technology Group Corporation 16th Research Institute | 中国电子科技集团公司第十六研究所 |
20 | China Electronics Technology Group Corporation 32nd Research Institute | 中国电子科技集团公司第三十二研究所 |
21 | China Electronics Technology Group Corporation 36th Research Institute | 中国电子科技集团公司第三十六研究所 |
22 | China Electronics Technology Group Corporation 41st Research Institute | 中国电子科技集团公司第四十一研究所 |
23 | China Electronics Technology Group Corporation 45th Research Institute | 中国电子科技集团公司第四十五研究所 |
24 | China Electronics Technology Group Corporation Electronic Equipment Group Co, Ltd | 中国电子科技集团公司电子装备集团有限公司 |
25 | Chinese Academy of Sciences, Center for Excellence in Quantum Information and Quantum Physics | 中国科学院量子信息与量子物理卓越中心 |
26 | Chinese Academy of Sciences, Institute of Physics | 中国科学院物理研究所 |
27 | Chinese Academy of Sciences, Key Laboratory for Quantum Information | 中国科学院量子信息重点实验室 |
28 | Chinese Academy of Sciences' Shanghai Institute of Microsystem and Information Technology | 中国科学院上海微系统与信息技术研究所 |
29 | CSIC Pride (Nanjing) Cryogenic Technology Co, Ltd | 中国船舶重工集团公司南京低温技术有限公司 |
30 | Hefei National Laboratory for Quantum Information Science | 合肥量子信息国家实验室 |
31 | Jinan Institute of Quantum Technology | 济南量子技术研究所 |
32 | Origin Quantum Computing Technology (Hefei) Co, Ltd | 本源量子计算科技(合肥)股份有限公司 |
33 | Quantum Science and Technology Yangtze River Delta Industrial Innovation Center | 量子科学与技术长三角产业创新中心 |
34 | Shanghai Center for Quantum Science Research | 上海量子科学研究中心 |
35 | Shenzhen Institute of Quantum Science and Engineering | 深圳量子科学与工程研究院 |
36 | United Microelectronics Center Co, Ltd | 联合微电子中心有限责任公司 |
37 | University of Science and Technology of China | 中国科学技术大学 |
直接参与支持中国“流浪气球”项目
Beijing BDStar Navigation Co., Ltd.; Beijing Ruidakang Technology Co., Ltd.; Beijing Tianhaida Technology Co., Ltd.; Chengdu Day Communication Technology Co., Ltd.; Hexin Xingtong Technology (Beijing) Co., Ltd.; Suzhou Telecom Electric Plant Co., Ltd.; TaiYuan EFT Equipment Manufacturing Co., Ltd.; and Xi’an Hengda Microwave Technology Development Co., Ltd
为气球项目提供间接支持
Beijing Leiki Defense Technology Co., Ltd.; GEOVIS Technology Co., Ltd.; and Zhongke Xingtu Space Technology Co., Ltd.
试图采购美国受控物项,以为中国军方提供无人机支持以及为俄罗斯发货
AEE Shenzhen Yidian Aviation Technology Co., Ltd.; Beijing Zhongshang Dingsheng Mechanical and Electrical Equipment Co., Ltd.; and Shenzhen Yidian Technology Co., Ltd.
试图采购美国受控物项,以为中国军方提供无人机支持
Chengdu Zongheng Automation Technology Co., Ltd.;
采购美国受控物项支持中国量子技术的发展
Beijing Academy of Quantum Information Sciences; CETC Chip Technology Co., Ltd.; Ceyear Technologies Co., Ltd.; China Electronics Technology Group Corporation 16th Research Institute; China Electronics Technology Group Corporation 32nd Research Institute; China Electronics Technology Group Corporation 36th Research Institute; China Electronics Technology Group Corporation 41st Research Institute; China Electronics Technology Group Corporation 45th Research Institute; China Electronics Technology Group Corporation Electronic Equipment Group Co., Ltd.; Chinese Academy of Sciences, Center for Excellence in Quantum Information and Quantum Physics; Chinese Academy of Sciences, Institute of Physics; Chinese Academy of Sciences, Key Laboratory for Quantum Information; Chinese Academy of Sciences’ Shanghai Institute of Microsystem and Information Technology; CSIC Pride (Nanjing) Cryogenic Technology Co., Ltd.; Hefei National Laboratory for Quantum Information Science; Jinan Institute of Quantum Technology; Origin Quantum Computing Technology (Hefei) Co., Ltd.; Quantum Science and Technology Yangtze River Delta Industrial Innovation Center; Shanghai Center for Quantum Science Research; Shenzhen Institute of Quantum Science and Engineering; United Microelectronics Center Co., Ltd.; and University of Science and Technology of China
其中,China Electronics Technology Group Corporation Electronic Equipment Group Co., Ltd. and the University of Science and Technology of China还涉及为中国核能提供支持
涉及将受控物项出口俄罗斯
CSIC Pride (Nanjing) Cryogenic Technology Co., Ltd.; China Electronics Technology Group Corporation 45th Research Institute; and Ceyear Technologies Co., Ltd
来源:电子技术应用ChinaAET